Loading...
Geology

17 days and over 180 Earthquakes in 2010!

Earthquakes cause over 1700 deaths in 2009.
17 days and over 180 Earthquakes in 2010

    1. 2010/01/17 12:00:02   6.3    DRAKE PASSAGE
    1. 2010/01/17 09:46:44   5.9    NEW BRITAIN REGION, PAPUA NEW GUINEA
    1. 2010/01/17 06:04:38   5.6    OFF THE EAST COAST OF HONSHU, JAPAN
    1. 2010/01/16 20:08:20   5.3    RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    1. 2010/01/15 18:00:49   5.6    SUCRE, VENEZUELA
    1. 2010/01/15 15:44:48   5.3    KURIL ISLANDS
    1. 2010/01/15 11:08:37   5.3    RYUKYU ISLANDS, JAPAN
    1. 2010/01/15 10:38:26   5.0    KERMADEC ISLANDS REGION
    1. 2010/01/15 10:14:03   5.4    KERMADEC ISLANDS REGION
    1. 2010/01/15 00:06:47   5.3    MINDANAO, PHILIPPINES
    1. 2010/01/14 18:46:25   5.0    HOKKAIDO, JAPAN REGION
    1. 2010/01/14 16:22:38   5.3    SANTA CRUZ ISLANDS
    1. 2010/01/14 14:03:41   6.0    SOUTH OF THE MARIANA ISLANDS
    1. 2010/01/14 08:42:13   5.2    WEST CHILE RISE
    1. 2010/01/13 17:18:08   5.6    NEAR THE NORTH COAST OF PAPUA, INDONESIA
    1. 2010/01/13 16:49:07   5.0    TONGA
    1. 2010/01/13 16:21:23   5.3    TONGA
    1. 2010/01/13 14:43:45   5.3    HAITI REGION
    1. 2010/01/13 12:42:39   5.2    MINDANAO, PHILIPPINES
    1. 2010/01/13 07:55:00   5.0    PHILIPPINE ISLANDS REGION
    1. 2010/01/13 07:23:04   5.0    HAITI REGION
    1. 2010/01/13 05:18:03   5.2    HAITI REGION
    1. 2010/01/13 05:02:58   5.8    HAITI REGION
    1. 2010/01/13 03:52:22   5.0    POTOSI, BOLIVIA
    1. 2010/01/13 01:57:35   5.4    HAITI REGION
    1. 2010/01/13 01:55:17   5.0    HAITI REGION
    1. 2010/01/13 01:36:32   5.5    HAITI REGION
    1. 2010/01/13 01:32:45   5.3    HAITI REGION
    1. 2010/01/13 01:16:52   5.1    HAITI REGION
    1. 2010/01/13 00:59:06   5.2    HAITI REGION
    1. 2010/01/13 00:43:28   5.0    HAITI REGION
    1. 2010/01/12 23:12:04   5.1    HAITI REGION
    1. 2010/01/12 22:12:05   5.5    HAITI REGION
    1. 2010/01/12 22:00:42   5.9    HAITI REGION
    1. 2010/01/12 21:53:10   7.0    HAITI REGION
    1. 2010/01/12 10:58:11   5.5    KEPULAUAN KAI, INDONESIA
    1. 2010/01/12 10:54:09   5.0    LUZON, PHILIPPINES
    1. 2010/01/12 00:16:42   5.1    NORTHEAST OF TAIWAN
    1. 2010/01/11 14:55:30 4.0 NORTHEAST BRAZIL
    1. 2010/01/11 09:14:38 2.7 NORTHEAST BRAZIL
    1. 2010/01/10 22:44:30 5.3 TONGA
    1. 2010/01/10  18:24:58 5.1 VANUATU
    1. 2010/01/10  17:17:50 4.6 SOUTHERN IRAN
    1. 2010/01/10  16:07:28 3 CENTRAL CALIFORNIA
    1. 2010/01/10  15:36:27 3 NORTHERN CALIFORNIA
    1. 2010/01/10  14:36:44 4.7 SANTA CRUZ ISLANDS
    1. 2010/01/10  13:27:30 5.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
    1. 2010/01/10  11:51:37 2.6 ALASKA PENINSULA
    1. 2010/01/10  11:48:30 3.9 OFFSHORE NORTHERN CALIFORNIA
    1. 2010/01/10  08:09:44 5.2 SULAWESI, INDONESIA
    1. 2010/01/10  07:48:55 4.6 JAVA, INDONESIA
    1. 2010/01/10  06:35:54 4.2 BAJA CALIFORNIA, MEXICO
    1. 2010/01/10  06:32:17 4.1 OFFSHORE NORTHERN CALIFORNIA
    1. 2010/01/10  02:32:49 2.8 OFFSHORE NORTHERN CALIFORNIA
    1. 2010/01/10  00:48:37 3.8 OFFSHORE NORTHERN CALIFORNIA
    1. 2010/01/10  00:27:38 6.5 OFFSHORE NORTHERN CALIFORNIA
    1. 2010/01/10  00:25:04 5 JAVA, INDONESIA
    1. 2010/01/09  14:19:17 3.3 OFF THE COAST OF OREGON
    1. 2010/01/09  11:59:16 5 SOLOMON ISLANDS
    1. 2010/01/09  09:11:54 2.3 SAN FRANCISCO BAY AREA, CALIFORNIA
    1. 2010/01/09  09:00:28 4.7 JUJUY, ARGENTINA
    1. 2010/01/09  07:10:37 4.8 SOLOMON ISLANDS
    1. 2010/01/09  07:04:31 5.3 SOLOMON ISLANDS
    1. 2010/01/09  05:51:30 6.2 SOLOMON ISLANDS
    1. 2010/01/09  05:34:34 3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    1. 2010/01/09  04:00:50 4.9 MARIANA ISLANDS REGION
    1. 2010/01/09  00:16:37 4.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
    1. 2010/01/08  19:48:50 3.7 SAN FRANCISCO BAY AREA, CALIFORNIA
    1. 2010/01/08  16:00:08 4.9 SOLOMON ISLANDS
    1. 2010/01/08  13:00:05 5.1 SOLOMON ISLANDS
    1. 2010/01/08  12:55:02 4.9 MOLUCCA SEA
    1. 2010/01/08  12:14:59 5.4 MINDANAO, PHILIPPINES
    1. 2010/01/08  09:31:35 4.8 LARA, VENEZUELA
    1. 2010/01/08  09:10:18 4.8 CERAM SEA, INDONESIA
    1. 2010/01/08  08:50:45 4.6 CHIAPAS, MEXICO
    1. 2010/01/08  08:21:21 2.5 SOUTHERN ALASKA
    1. 2010/01/08  08:15:28 4.9 MINAHASA, SULAWESI, INDONESIA
    1. 2010/01/08  07:00:25 4.3 OFFSHORE EL SALVADOR
    1. 2010/01/08  04:30:37 4.7 KERMADEC ISLANDS REGION
    1. 2010/01/08  04:29:10 5.2 SOLOMON ISLANDS
    1. 2010/01/08  04:09:37 4.6 KEPULAUAN BARAT DAYA, INDONESIA
    1. 2010/01/08  03:31:10 4.7 NORTHERN MID-ATLANTIC RIDGE
    1. 2010/01/07  22:46:13 2.6 ALASKA PENINSULA
    1. 2010/01/07  21:57:36 2.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    1. 2010/01/07  18:09:35 4 SAN FRANCISCO BAY AREA, CALIFORNIA
    1. 2010/01/07  15:48:21 5.1 TONGA
    1. 2010/01/07  14:35:22 4.8 TARAPACA, CHILE
    1. 2010/01/07  08:29:18 5.6 MACQUARIE ISLAND REGION
    1. 2010/01/07  08:01:20 4.9 SOLOMON ISLANDS
    1. 2010/01/07  07:11:37 4.8 RYUKYU ISLANDS, JAPAN
    1. 2010/01/07  05:49:20 4.1 GULF OF CALIFORNIA
    1. 2010/01/06  17:27:54 5.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
    1. 2010/01/06  16:38:35 5.6 SOUTHERN MID-ATLANTIC RIDGE
    1. 2010/01/06  14:17:49 4.8 SOUTHERN IRAN
    1. 2010/01/06  10:34:27 3.9 KODIAK ISLAND REGION, ALASKA
    1. 2010/01/06  09:48:45 5.7 AUCKLAND ISLANDS, NEW ZEALAND REGION
    1. 2010/01/06  09:17:38 4.6 GUERRERO, MEXICO
    1. 2010/01/06  09:14:03 2.5 ISLAND OF HAWAII, HAWAII
    1. 2010/01/06  05:22:03 5 SOLOMON ISLANDS
    1. 2010/01/06  04:29:56 5.1 SOLOMON ISLANDS
    1. 2010/01/06  03:45:33 1.8 SAN FRANCISCO BAY AREA, CALIFORNIA
    1. 2010/01/06  03:39:17 4.9 SOLOMON ISLANDS
    1. 2010/01/06  00:28:36 4.9 OFFSHORE GUATEMALA
    1. 2010/01/05  23:03:15 4.7 SOLOMON ISLANDS
    1. 2010/01/05  17:32:01 4.6 FIJI REGION
    1. 2010/01/05  15:32:28 2.8 WESTERN MONTANA
    1. 2010/01/05  15:28:12 4.5 FIJI REGION
    1. 2010/01/05  14:36:26 5 SULAWESI, INDONESIA
    1. 2010/01/05  13:56:56 5.2 SOLOMON ISLANDS
    1. 2010/01/05  13:11:42 6 SOLOMON ISLANDS
    1. 2010/01/05  13:10:02 5.4 SOLOMON ISLANDS
    1. 2010/01/05  12:36:18 5.3 SOLOMON ISLANDS
    1. 2010/01/05  12:25:32 5.4 SOLOMON ISLANDS
    1. 2010/01/05  12:15:31 6.8 SOLOMON ISLANDS
    1. 2010/01/05  08:51:17 2.7 KENAI PENINSULA, ALASKA
    1. 2010/01/05  08:08:35 2.9 WASATCH FRONT URBAN CORRIDOR, UTAH
    1. 2010/01/05  05:36:24 4.9 OFFSHORE GUATEMALA
    1. 2010/01/05  04:55:39 6.8 EAST OF THE SOUTH SANDWICH ISLANDS
    1. 2010/01/05  04:55:24 3.3 UTAH
    1. 2010/01/05  04:44:42 2.8 CENTRAL CALIFORNIA
    1. 2010/01/05  04:15:52 4.5 SALTA, ARGENTINA
    1. 2010/01/05  03:36:16 5.4 OFFSHORE SUCRE, VENEZUELA
    1. 2010/01/05  02:47:17 4.4 DODECANESE ISLANDS, GREECE
    1. 2010/01/05  01:34:25 5 NEAR THE COAST OF SOUTHERN PERU
    1. 2010/01/04  23:25:13 5.1 SOLOMON ISLANDS
    1. 2010/01/04  21:28:31 4.9 FLORES SEA
    1. 2010/01/04  16:24:02 3.8 UTAH
    1. 2010/01/04  14:24:53 4.1 NORTHERN CALIFORNIA
    1. 2010/01/04  14:24:21 5.3 SOLOMON ISLANDS
    1. 2010/01/04  11:28:21 5.8 SOLOMON ISLANDS
    1. 2010/01/04  10:04:41 5.2 FIJI REGION
    1. 2010/01/04  07:58:42 4.8 SOLOMON ISLANDS
    1. 2010/01/04  07:39:04 5.3 SOLOMON ISLANDS
    1. 2010/01/04  06:01:59 4.8 TONGA
    1. 2010/01/04  05:41:20 5.1 SOLOMON ISLANDS
    1. 2010/01/04  04:35:59 2.4 SOUTHERN CALIFORNIA
    1. 2010/01/04  04:17:49 5.6 SOLOMON ISLANDS
    1. 2010/01/04  02:33:44 4.9 OFF THE COAST OF ECUADOR
    1. 2010/01/04  02:08:08 5.2 SOLOMON ISLANDS
    1. 2010/01/04  01:47:18 5.3 SOLOMON ISLANDS
    1. 2010/01/04  01:08:48 4.5 DOMINICAN REPUBLIC
    1. 2010/01/03  23:13:57 3.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    1. 2010/01/03  23:04:08 4.7 SOLOMON ISLANDS
    1. 2010/01/03  22:36:28 7.1 SOLOMON ISLANDS
    1. 2010/01/03  21:48:05 6.6 SOLOMON ISLANDS
    1. 2010/01/03  21:38:41 5.3 MINDANAO, PHILIPPINES
    1. 2010/01/03  20:39:12 5.7 CENTRAL PERU
    1. 2010/01/03  15:13:51 5.2 SANTA CRUZ ISLANDS
    1. 2010/01/03  14:13:55 5.2 NEAR THE NORTH COAST OF PAPUA, INDONESIA
    1. 2010/01/03  13:22:36 4.8 ANTOFAGASTA, CHILE
    1. 2010/01/03  11:14:25 4.2 NEAR THE COAST OF SOUTHERN PERU
    1. 2010/01/03  09:10:38 5 VANUATU
    1. 2010/01/03  04:11:39 5.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
    1. 2010/01/03  02:59:02 4.6 MOLUCCA SEA
    1. 2010/01/03  00:53:46 3.3 UNIMAK ISLAND REGION, ALASKA
    1. 2010/01/03  00:50:04 4.7 FLORES REGION, INDONESIA
    1. 2010/01/03  00:27:59 4.9 SOLOMON ISLANDS
    1. 2010/01/03  00:23:28 4.6 CERAM SEA, INDONESIA
    1. 2010/01/02  23:05:55 4.7 NORTHERN MID-ATLANTIC RIDGE
    1. 2010/01/02  16:36:44 3.4 OREGON
    1. 2010/01/02  16:09:20 4.8 OFFSHORE CHIAPAS, MEXICO
    1. 2010/01/02  11:06:30 4.7 VOLCANO ISLANDS, JAPAN REGION
    1. 2010/01/02  08:45:32 6.1 MARIANA ISLANDS REGION
    1. 2010/01/02  08:30:55 2.2 OFFSHORE NORTHERN CALIFORNIA
    1. 2010/01/02  05:58:00 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    1. 2010/01/11 09:14:38 2.3 NORTHEAST BRAZIL
    1. 2010/01/02  05:28:59 4.9 MARIANA ISLANDS REGION
    1. 2010/01/02  05:20:50 5.1 MARIANA ISLANDS REGION
    1. 2010/01/02  02:53:38 2.6 ALASKA PENINSULA
    1. 2010/01/02  02:15:12 5.3 TAJIKISTAN
    1. 2010/01/02  01:18:50 4.8 KOMANDORSKIYE OSTROVA, RUSSIA REGION
    1. 2010/01/02  00:42:54 4.5 SOUTH OF THE ALEUTIAN ISLANDS
    1. 2010/01/02  00:10:09 5 TONGA
    1. 2010/01/01  21:05:13 3.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    1. 2010/01/01  18:45:51 2.8 OKLAHOMA
    1. 2010/01/01  18:14:32 4.9 BANDA SEA
    1. 2010/01/01  17:34:45 4.5 TAIWAN
    1. 2010/01/01  15:43:07 5.1 SOUTH OF THE FIJI ISLANDS
    1. 2010/01/01  09:37:11 5 AZORES ISLANDS REGION
    1. 2010/01/01  05:37:12 4.7 PHILIPPINE ISLANDS REGION
    1. 2010/01/01  04:13:44 3 SOUTHERN IDAHO
    1. 2010/01/01  02:55:04 2.8 CENTRAL CALIFORNIA
    1. 2010/01/01  02:34:56 4.7 CASPIAN SEA, OFFSHORE TURKMENISTAN
    1. 2010/01/01  02:33:42 3.2 BAJA CALIFORNIA, MEXICO
    1. 2010/01/01  02:22:24 4.8 WESTERN XIZANG
  1. 2010/01/01  02:08:21 4.9 YUNNAN, CHINA

Source: U.S. Geological Survey

Leave a Reply